Join free and unlock leads on demand. Or upgrade for early access, credits and more cities.
| Feature | Free | Growth | Premium |
|---|---|---|---|
| Monthly cost | ₹0 | ₹1,999 | ₹4,999 |
| Lead access timing | 60 min after intake | 30 min after intake | 5 min — First access |
| Monthly free unlocks | None | 5 unlocks | 20 unlocks |
| Unlock price after credits | ₹249 / lead | ₹149 / lead | ₹49 / lead |
| City registrations | 1 city | Up to 5 cities | Unlimited |
| Lead history | 30 days | Unlimited | Unlimited |
| Lead alerts | — | ||
| Analytics & lead exports | Yes | Yes | Yes |
Every lead is someone who filled a form with their requirement, budget and city. No cold lists, no random contacts.
Premium agents see leads within 5 minutes — up to an hour before free agents. The agent who calls first wins the client, consistently.
Free plan agents pay ₹249 per lead. Premium agents get 20 free unlocks then ₹49 per lead. No hidden fees.
We'll help you pick the right plan for your city and lead volume. No sales pressure.