Join free and unlock leads on demand. Or upgrade for early access, credits and more cities.
| Feature | Free | Growth | Premium |
|---|---|---|---|
| Price per quarter | ₹0 | ₹5,997 | ₹14,997 |
| Price per year (save 20%) | ₹0 | ₹19,190 | ₹47,990 |
| Lead access timing | 1 hour after posting | 30 min after posting | 5 min, first access |
| Monthly free unlocks | None | 5 unlocks | Not needed, unlocks are free |
| Unlock price, Tier 1 cities (metros) | ₹249 / lead | ₹99 / lead | Free |
| Unlock price, Tier 2 cities | ₹149 / lead | ₹49 / lead | Free |
| Unlock price, Tier 3 cities | ₹99 / lead | ₹29 / lead | Free |
| City registrations | 1 city | Up to 5 cities | Unlimited |
| Lead history | 30 days | Unlimited | Unlimited |
| New lead alerts (email and browser) | No | Yes | Yes |
| Saved alerts for any city or property type | No | Yes | Yes |
| Open market (any lead, any city) | 2 hours after posting | 2 hours after posting | 2 hours after posting |
| Analytics & lead exports | Yes | Yes | Yes |
City tiers follow city size: Tier 1 is the large metros, Tier 3 the smaller and emerging cities. The lead card always shows the exact price before you unlock, and nothing is charged until you confirm.
Every lead is someone who filled a form with their requirement, budget and city. No cold lists, no random contacts.
Premium agents see leads 5 minutes after intake, 55 minutes before Free agents. In property, the first relevant call often gets the conversation.
Free plan agents pay ₹99 to ₹249 per lead, by city tier, from a prepaid UPI balance. Growth agents get 5 free unlocks a month, then ₹29 to ₹99. Premium unlocks cost nothing extra. No hidden fees.
We'll help you pick the right plan for your city and lead volume. No sales pressure.