Join free and unlock leads on demand. Or upgrade for early access, credits and more cities.
| Feature | Free | Growth | Premium |
|---|---|---|---|
| Monthly cost | ₹0 | ₹1,999 | ₹4,999 |
| Lead access timing | 3+ hrs after admin | 1.5 hrs after admin | 1 hr — First access |
| Monthly free unlocks | None | 5 unlocks | 20 unlocks |
| Unlock price after credits | ₹149 / lead | ₹49 / lead | ₹0 / lead (free) |
| City registrations | 1 city | Up to 5 cities | Unlimited |
| Lead history | 30 days | Unlimited | Unlimited |
| Lead alerts | — | Email + WhatsApp | |
| Analytics dashboard | — | Yes | Yes + exports |
| Verified agent badge | — | — | Yes |
| Priority support | — | — | Direct WhatsApp line |
| Custom agent profile | — | Yes | Yes + featured |
Every lead is someone who filled a form with their requirement, budget and city. No cold lists, no random contacts.
Premium agents see leads an hour before anyone else. The agent who calls first wins the client — consistently.
Free plan agents pay ₹149 per lead. Premium agents get 20 free unlocks then ₹0 per lead. No hidden fees.
We'll help you pick the right plan for your city and lead volume. No sales pressure.